sri@sohamindustry.com |
10 Ton (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Material | Corn Maize |
Form | Powder |
Application | Industrial Use |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Product Profile
Technical Specification
PRODUCT NAME | CMS | |
Product Reference | Carboxy Methy Starch (Maize) | |
Powder Appearance | Off White | |
Chemical Constitution | Carboxy methyl ether of Starch | |
Ionic Character | Anionic | |
Particle Size (%) 200 mesh ASTM (Sieves - Jai Hind) | 100 Mesh - Minimum 90% Passing | |
pH | 9.0-11.0 | |
Moisture Content (%) | Maximum 10 | |
Ash Content (%) | Minimum 15% to 20% Max | |
RIMI (%) (60 Micron Screen) Residue Insoluble Material Index | Maximum 0.1% | |
Filteration Time (53 Micron screen) 400 gram paste having viscosity of 6000cps) | Maximum 1 minute | |
Tack Index (TI) | Maximum 320 | |
PVI | Minimum 0.5 | |
Degree of Substitution (DS) | Minimum 0.22 | |
Paste % | 8 | |
Spindle No. | 6 | |
Over night Viscosity (25°C) | 22000 ± 2000 cps |
Hi! Simply click below and type your query.
Our experts will reply you very soon.