sri@sohamindustry.com |
Business Type | Manufacturer, Exporter, Supplier |
Color | Cremish Yellow |
Form | Powder |
Application | Industrial |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Product Profile
Application
Solubility
Colour Yield - TEKSTIL – 8 Provides Very Good Transfer Of Dyestuff To The Fibre By Conventional Super Heated Steam Fixation Process.
Washability:- Due To Its Special Modification, Can Be Washed Off Easily Even After A Previous Superheated Steam Fixation. Perfect Removal Of The Thickener Is Achieved Resulting In A Soft Handle Of The Printed Fabric And Brilliant Shades.
Preservation:-TEKSTIL – 8 Contains Preservatives. The Viscosity Of The Printing Pastes And Stock Thickeners Show Good Stability Over A Long Period.
Technical Specification
Product Reference | CMT-8 | CMT-8 | CMT-8E | CMT8 -HVE | CMT-8HV | CMT-8E+CMS | CMT 10 | CMT 12 |
Powder Appearance | Light cremish yellow powder | Light cremish yellow powder | Light Cremish yellow powder | Light Cremish yellow powder | Light cremish yellow powder | Light cremish yellow powder | Light cremish yellow powder | Light cremish yellow powder |
Chemical Constitution | Carboxy methyl ether of Tamarind | Carboxy methyl ether of Tamarind | Carboxyl methyl ether of Tamarind | Carboxyl methyl ether of Tamarind | Carboxy methyl ether of Tamarind | Blend of polysachrides | Carboxy methyl ether of Tamarind | Carboxy methyl ether of Tamarind |
Ionic Character | Anionic | Anionic | Anionic | Anionic | Anionic | Anionic | Anionic | Anionic |
Particle Size (%) 200 mesh ASTM (Sieves - Jai Hind) | Minimum 85% Passing | Minimum 85% Passing | Minimum 85% Passing | Minimum 85% Passing | Minimum 85% Passing | Minimum 80% Passing | Minimum 85% Passing | Minimum 85% Passing |
pH | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 | 9.0-11.0 |
Moisture Content (%) | Maximum 10 | Maximum 10 | Maximum 10 | Maximum 10 | Maximum 10 | Maximum 10 | Maximum 10 | Maximum 10 |
Paste % | 8 | 8 | 8 | 8 | 8 | 8 | 10 | 12 |
Spindle No. | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Over night Viscosity (25°C) | 21000 +- 3000 | 38000 ± 3000 cps | 38000 ± 3000 cps | 42000 ± 3000 cps | 42000 ± 3000 cps | 35000 ± 2000 cps | 38000 ± 3000 cps | 38000 ± 3000 cps |
Hi! Simply click below and type your query.
Our experts will reply you very soon.